---
title: "Desk file index"
url: https://illwolves.com/desk-index
description: "The complete index of section files on the desk, grouped by section band with file codes and filing months."
published: 2026-09-12
updated: 2026-09-12
---

# Desk file index

Published 2026-09-12

DESK INDEX

file IX-01 · filed September 2026 · standing

Every section file in the current edition, grouped by section band.

The desk publishes 10 section files across 7 section bands. Each file carries a code in its own band, a filing month and a status word: standing files are definitional and are expected to hold, while current files are written against this edition. The board on the front of the desk lists the same files in the same order.

*Section files by band, with file code, status and filing month*

| File | Title | Status | Filed |
|---|---|---|---|
| Season Structure |  |  |  |
| SS-01 | [How the amateur basketball year is actually divided](https://illwolves.com/season-calendar) | Standing | September 2026 |
| SS-02 | [The off-season block and what it is for](https://illwolves.com/development-year) | Current | September 2026 |
| Recruiting Desk |  |  |  |
| RD-01 | [The four period designations and what each one governs](https://illwolves.com/recruiting-periods) | Standing | September 2026 |
| RD-02 | [Reading an evaluation without reading too much into it](https://illwolves.com/scouting-language) | Current | September 2026 |
| Eligibility |  |  |  |
| EL-01 | [What an academic eligibility review is looking at](https://illwolves.com/eligibility-basics) | Standing | September 2026 |
| Competition |  |  |  |
| CO-01 | [Pool play, seeding and the bracket that follows](https://illwolves.com/tournament-formats) | Standing | September 2026 |
| CO-02 | [A tournament weekend, hour by hour](https://illwolves.com/tournament-weekend) | Current | September 2026 |
| Team |  |  |  |
| TM-01 | [Building a roster that survives four games in two days](https://illwolves.com/roster-and-positions) | Standing | September 2026 |
| Rules and Officiating |  |  |  |
| RU-01 | [Where the high school, college and international codes part company](https://illwolves.com/rules-differences) | Standing | September 2026 |
| Statistics |  |  |  |
| ST-01 | [What each counting statistic does and does not record](https://illwolves.com/box-score-definitions) | Standing | September 2026 |

Return to the [desk board](https://illwolves.com/).
